COVID-19 Tax Payment Deferral Notification
Assessment and Tax Timeline
{{environmentHeader}}
{{'Menu.LoggedInAs' | translate:{userName:authentication.userName} }}
{{'Menu.ChangePassword' | translate}}
{{'Menu.Logout' | translate}}
Toggle navigation
{{'Menu.ResearchReportsTab' | translate}}
{{'Menu.ABProperties' | translate}}
{{'Menu.BCProperties' | translate}}
{{'Menu.ONProperties' | translate}}
{{'Menu.CostAssessmentSearchOn' | translate}}
{{'Menu.CostAssessmentSearchUs' | translate}}
{{'Menu.IncomeAssessmentSearchOn' | translate}}
{{'Menu.IncomeAssessmentSearchUs' | translate}}
{{'Menu.AppealDecisionsAb' | translate}}
{{'Menu.SuppOmitOn' | translate}}
{{'Menu.SalesHistoryAb' | translate}}
{{'Menu.SalesHistoryBc' | translate}}
{{'Menu.SalesHistoryOn' | translate}}
{{'Menu.ParcelTab' | translate}}
{{'Menu.ParcelManagement' | translate}}
{{'Menu.ParcelAttachments' | translate}}
{{'Menu.RentRoll' | translate}}
{{'Menu.AssessmentComparison' | translate}}
{{'Menu.TaxBillTab' | translate}}
{{'Menu.TaxBillSummary' | translate}}
{{'Menu.TaxBillInstallments' | translate}}
{{'Menu.TaxBudgetManagement' | translate}}
{{'Menu.TaxBudgetVarianceReport' | translate}}
{{'Menu.TaxComparison' | translate}}
{{'Menu.TaxFundingReport' | translate}}
{{'Menu.TaxInstallmentReport' | translate}}
{{'Menu.TaxPaymentApprovalReport' | translate}}
{{'Menu.ExpenseSubtotalReport' | translate}}
{{'Menu.OntarioTaxRateManagement' | translate}}
{{'Menu.AppealTab' | translate}}
{{'Menu.AlbertaAppealFiling' | translate}}
{{'Menu.AlbertaAppealManagement' | translate}}
{{'Menu.AppealComplianceReport' | translate}}
{{'Menu.AppealFiling' | translate}}
{{'Menu.AppealManagement' | translate}}
{{'Menu.OntarioAppealFiling' | translate}}
{{'Menu.OntarioAppealManagement' | translate}}
{{'Menu.EnergyTab' | translate}}
{{'Menu.IndustrialDetails' | translate}}
{{'Menu.IndustrialSummary' | translate}}
{{'Menu.LinearAssessmentPipeline' | translate}}
{{'Menu.LinearAssessmentWell' | translate}}
{{'Menu.LinearAssessmentElectricRailway' | translate}}
{{'Menu.MillRateManagement' | translate}}
{{'Menu.IndustrialRenditions' | translate}}
{{'Menu.TaxAllocationWorkbookIndustrialDetails' | translate}}
{{'Menu.TaxAllocationWorkbookPipeline' | translate}}
{{'Menu.TaxAllocationWorkbookWell' | translate}}
{{'Menu.MyFavoritesTab' | translate}}
{{'Menu.ClientsTab' | translate}}
{{'Menu.ClientManagement' | translate}}
{{'Menu.ClientSummary' | translate}}
{{'Menu.ContactsTab' | translate}}
{{'Menu.UsersTab' | translate}}
{{'Menu.UsersTab' | translate}}
{{'Menu.ToolsTab' | translate}}
{{'Menu.SettingsTab' | translate}}
{{'Menu.AssessmentClasses' | translate}}
{{'Menu.BankAccounts' | translate}}
{{'Menu.CalendarSettings' | translate}}
{{'Menu.ExchangeRates' | translate}}
{{'Menu.MunicipalitiesEnergy' | translate}}
{{'Menu.PaymentMethods' | translate}}
{{'Menu.Translations' | translate}}
{{'Menu.Vendors' | translate}}
{{'Menu.MyAccountTab' | translate}}
{{'Menu.ContactUsTab' | translate}}
English
Danish
Deutsche
Español
Finnish
Français
Korean
Nederlands
Norwegian
Polskie
Português
Swedish
Simplified Chinese
Traditional Chinese
{{'Menu.LearnMoreTab' | translate}}
{{'Menu.RegisterTab' | translate}}
{{'Menu.LoginTab' | translate}}
{{environmentFooter}}